One clear price per month, based on congregation size. No hidden fees, no per-user charges, no surprises.
For congregations up to 400 members
For large congregations, unlimited members
For Presbytery Clerks — aggregate view
No charge
For the General Assembly offices
No charge
All prices shown in GBP. Annual billing includes 1 month free per year.
| Feature | Standard | Growth | Presbytery | National |
|---|---|---|---|---|
| Member records | 400 | Unlimited | -- | -- |
| User accounts | 15 | Unlimited | 10 | Unlimited |
| Giving & donations | ||||
| Gift Aid / HMRC | ||||
| Events & rotas | ||||
| Groups management | ||||
| Emails included per month | 1,000 | 5,000 | -- | -- |
| SMS communication | ||||
| Safeguarding module | Overview | Overview | ||
| Visitor tracking | ||||
| Children's records | ||||
| Data import/export | ||||
| Aggregate reports | ||||
| Attestation tracking | ||||
| API access | ||||
| Dedicated support |